|
DRFM - e-Medicinafetal >
II. FETAL NEUROLOGY >
5. Proliferation - Migration – Histogenesis Disorders >
Abnormal Proliferation (abnormal cell types):Focal Cortical Dysplasia, Phakomatoses (wrong - no neoplastic) >
No Tumoral >
Hemimegalencephaly (HMEG) (too many) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10615/236
|
Video
| Title : | Hemimegalencephaly (HMEG) (too many) |
| Authors : | Herrera, Mauricio |
| Description : | Asymetric Ventriculomegaly - hamartomatous malformation of the brain- reveals abnormal gyration, ventriculomegaly, colpocephaly, an "occipital sign" (displacement of the occipital lobe across the midline), and increased volume and T signal of white matter, in addition to the overall increased size of the involved hemisphere. |
| Key Words : | Hemimegalencephaly HMEG |
| Type : | Video |
| Appears in Collections : | Hemimegalencephaly (HMEG) (too many)
|
Items in DRFM are protected by copyright, with all rights reserved, unless otherwise indicated.
|